SustainableBusiness.com
 
Progressive Investor
Greening the Economy.
One Investment at a Time.

Sustainable Stocks

Biomass/ Biofuels

Name Symbol Price Change Open High Low Volume
Abengoa ABG.MC 17.49 -0.19 17.61 17.90 17.00 701346
Actelios ACT.MI 6.74 +0.00 6.6750 6.7500 6.5450 23068
Australian Biodiesel Group ABJ.AX 0.02 +0.00 0.023 0.023 0.022 111666
Aventine Renewable Energy Holdings AVR 4.56 -0.42 4.96 5.06 4.30 614631
Axiom Energy A3E.DE 5.33 +0.08 5.25 5.33 5.25 1090
Better Biodiesel BBDS.OB 0.00 N/A N/A N/A N/A N/A
Biofuels Corporation BFC.L 1.70 -1.40 3.25 3.95 2.00 3178464
Biopetrol Industries AG B2I.DE 1.80 -0.10 1.80 1.80 1.77 18392
BlueFire Ethanol BFRE.OB 3.45 0.00 3.30 3.55 3.30 3640
Cereplast CERP.OB 0.33 -0.02 0.32 0.36 0.32 24827
China Biodiesel CBI.L 16.24 +0.24 16.50 16.24 16.24 2000
Cosan CSAN3.SA 28.86 -0.34 29.25 29.90 28.80 1590000
CropEnergies CE2.DE 3.00 0.00 2.90 3.00 2.86 37184
D1 OILS DOO.L 17.75 -1.25 18.75 18.75 18.00 207815
Dynamotive Energy DYMTF.OB 0.37 +0.01 0.37 0.37 0.36 72300
Earth Biofuels EBOF.OB 0.02 0.00 0.028 0.028 0.02 980754
Energy Developments Ltd. ENE.AX 2.50 +0.20 2.300 2.500 2.300 54830
Environmental Power Corp EPG 4.11 -0.12 4.28 4.27 4.07 13524
EOP Biodiesel E2B.DE 2.54 +0.02 2.45 2.56 2.45 8196
Flora Ecopower ECO.DE 1.23 -0.07 1.29 1.29 1.20 33006
Green Energy Resources GRGR.PK 0.08 0.00 0.10 0.10 0.075 494753
Green Hunter Energy GRH 13.73 -0.27 14.00 14.04 13.16 37506
Green Plains Renewable Energy GPRE 5.94 +0.03 5.76 5.94 5.51 8250
Greenbelt Resources GRCO.PK 0.08 +0.01 0.065 0.08 0.065 28500
Gushan Environmental GU 11.35 -0.88 11.81 11.81 9.51 1750810
Intrepid Technology & Resource IESV.OB 0.00 N/A N/A N/A N/A N/A
Metabolix MBLX 9.72 -0.15 9.99 9.99 9.37 262075
MGP Ingredients MGPI 5.58 +0.01 5.64 5.73 5.58 53323
Mission Biofuels MBT.AX 0.72 0.00 0.730 0.730 0.720 11301
New Generation Biofuels Holdings GNB 4.66 -0.01 4.99 4.99 4.40 52478
Nova Biosource Fuels NBF 0.65 -0.03 0.68 0.68 0.616 196431
Novozymes NZYM.CO 414.50 -6.50 415.00 421.00 408.00 22792
Outlook Resources OLR.V 0.03 +0.01 0.02 0.025 0.02 156000
Pacific Ethanol PEIX 1.47 +0.02 1.46 1.55 1.46 877551
PetroSun PSUD.PK 0.15 +0.01 0.145 0.145 0.135 68380
Petrotec PT8.DE 2.58 -0.16 2.60 2.67 2.58 23974
Plantic PLNT.L 59.00 -3.00 62.00 60.00 59.00 17000
Renova Energy RVA.L 2.75 -0.36 3.125 3.013 2.75 349115
Sao Martinho SMTO3.SA 25.30 -0.70 26.35 26.35 25.30 228900
Schmack Biogas SB1.DE 8.65 -0.20 9.11 9.11 7.70 180800
Texcom Resources TEXC.PK 0.12 +0.01 0.12 0.12 0.12 8250
The Andersons ANDE 37.49 -1.73 39.10 39.35 36.72 254339
US BioEnergy Corp. USBE 0.00 N/A N/A N/A N/A N/A
Verasun Energy VSE 4.21 -0.25 4.46 4.51 3.83 1085040
Verbio BioEnergy VBK.DE 1.33 -0.18 1.45 1.48 1.33 116502
Veridiem GSCL.OB 0.00 N/A N/A N/A N/A N/A
Xethanol XNL 0.39 +0.02 0.36 0.40 0.36 91051

Clean Tech Indexes

Name Symbol Price Change Open High Low Volume
Claymore S&P Global Water CGW 22.55 +0.07 22.50 22.742 22.27 44217
iShares KLD 400 Social Index Fund DSI 44.33 -0.46 44.33 44.33 44.21 700
iShares KLD Select Social Index KLD 52.96 -0.05 53.52 53.52 52.61 8389
KLD Global Climate 100 Index KLD 52.96 -0.05 53.52 53.52 52.61 8389
Market Vectors Global Alternative Energy ETF GEX) 0.00 N/A N/A N/A N/A N/A
Powershares CleanTech Portfolio PZD 31.18 -0.07 31.41 31.60 30.66 103019
PowerShares Global Water PIO 20.62 -0.39 21.15 22.2299 20.59 134626
PowerShares Water Resources Portfolio PHO 19.71 -0.10 19.88 19.9499 19.48 611266
PowerShares WilderHill Clean Energy Portfolio PBW 18.02 -0.21 18.48 18.48 17.50 1249993
Powershares Wilderhill Progressive Energy PUW 27.57 -0.46 28.20 28.20 27.24 15760

Efficiency

Name Symbol Price Change Open High Low Volume
American Superconductor AMSC 31.98 -1.67 33.45 34.41 31.87 1240808
Baldor (BEZ) BEZ 33.40 +0.47 32.95 33.62 32.30 315002
Capstone Turbine Corp. CPST 3.33 -0.29 3.58 3.62 3.16 6068045
Clean Energy Combustion Systems CECU.PK 0.03 0.00 N/A N/A N/A 0
Climate Exchange CLE.L 1778.00 -152.00 1920.0001 1920.0001 1731.00 65393
CO2 Solution CST.V 0.20 0.00 0.20 0.20 0.20 3500
Comverge COMV 13.04 -0.74 14.14 14.16 12.92 347237
CREE CREE 21.66 -0.81 22.57 22.65 21.35 952204
Dais Analytic DLYT.PK 0.45 +0.21 0.45 0.45 0.45 30620
Distributed Energy DESC 0.00 N/A N/A N/A N/A N/A
Echelon ELON 10.20 -0.19 10.45 10.46 9.91 290940
EnerNoc ENOC 17.82 -0.21 17.98 18.33 17.50 70952
Epistar Corp. 2448.TW 63.50 0.00 59.00 64.40 58.70 27186668
Fuel Tech NV FTEK 18.57 -0.27 18.75 19.00 18.36 333598
Itron ITRI 96.57 -0.23 96.26 96.93 93.91 391925
Johnson Controls JCI 28.62 +0.29 28.48 29.14 28.48 3188658
KFX Inc. KFX 0.00 N/A N/A N/A N/A N/A
Lighting Science LSGP.OB 0.00 N/A N/A N/A N/A N/A
Orion Energy Systems OESX 9.50 -0.02 9.51 9.83 9.41 148843
Oxford Catalysts OCG.L 168.00 +5.00 168.00 168.00 161.00 2009500
Power Efficiency Corporation PEFF.OB 0.31 +0.01 0.30 0.31 0.30 29097
Power Integrations POWI 31.55 -0.06 31.64 32.10 29.93 283831
Raser Technologies RZ 9.25 -0.59 9.61 9.705 9.25 106275
Satcon Technology SATC 2.39 -0.21 2.55 2.5999 2.30 446566
Super Vision NEXS 7.75 +0.75 7.00 7.75 7.00 7162
Sustainable Energy Technologies STG.V 0.21 +0.01 0.20 0.21 0.20 58350
UQM Technologies UQM 2.04 -0.10 2.15 2.15 2.02 44450
Zenergy Power ZEN.L 199.00 -1.00 204.50 203.00 197.00 15613

Energy Storage

Name Symbol Price Change Open High Low Volume
Active Power ACPW 0.99 -0.06 1.00 1.02 0.9759 173228
Advanced Battery Technologies GBT 0.00 N/A N/A N/A N/A N/A
Altair Nanotech ALTI 1.59 -0.02 1.59 1.63 1.54 273118
Axeon Holdings AXE.L 62.63 -4.99 68.50 67.00 60.00 33752
Axion Power AXPW.PK 0.00 N/A N/A N/A N/A N/A
Beacon Power Corp BCON 1.80 -0.03 1.81 1.84 1.75 1382109
E-POD International EDU.DE 0.11 -0.06 0.111 0.111 0.111 30000
Electro Energy Inc. EEEI 0.52 +0.02 0.49 0.6199 0.49 63625
Electrovaya EFL.TO 0.38 -0.01 0.39 0.39 0.275 27620
Ener1 ENEI.OB 0.00 N/A N/A N/A N/A N/A
Energy Conversion Devices ENER 64.06 +1.00 61.94 65.59 59.58 3278602
Enova Systems ENA 3.45 -0.20 3.62 3.64 3.42 64944
Fuel Systems Solutions FSYS 28.33 -3.73 31.07 31.55 27.42 839903
ITM Power ITM.L 55.75 -1.50 57.25 57.25 54.00 309628
Kemet Corp KEM 3.02 -0.11 3.12 3.15 3.00 699024
Maxwell Technologies MXWL 9.85 -0.33 10.21 10.39 9.50 118082
Quantum Fuel Systems QTWW 2.81 -0.18 3.00 3.00 2.74 1832625
Ultralife Batteries ULBI 9.87 -0.02 9.92 10.43 9.80 100275
Valence VLNC 3.31 -0.21 3.52 3.58 3.30 396260
VRB Power Systems VRB.V 0.21 -0.01 0.225 0.225 0.21 212500
ZBB Energy ZBB.AX 0.00 N/A N/A N/A N/A N/A

Financial

Name Symbol Price Change Open High Low Volume
Co-operative Bank CPBB.L 113.00 -3.00 115.00 115.75 113.00 74663
Wainwright Bank WAIN 8.02 0.00 8.97 N/A N/A 0

Fuel Cells

Name Symbol Price Change Open High Low Volume
ACTA ACTA.L 28.00 0.00 28.50 28.00 28.00 5000
AVISTA CORP AVA 21.08 +0.03 21.15 21.25 21.01 215140
Ballard Power Systems BLDP 4.01 -0.02 4.00 4.06 3.95 164513
Ceramic Fuel Cells CFU.L 18.50 -1.10 19.25 19.50 18.50 217586
CERES Power Holdings CWR.L 196.25 -8.75 198.75 200.00 195.00 187389
Enova Systems ENA 3.45 -0.20 3.62 3.64 3.42 64944
Fuel Cell Energy FCEL 7.17 +0.42 6.78 7.22 6.71 1304604
Heliocen Fuel Cells H2F.DE 6.80 +0.20 6.80 6.80 6.80 300
Heliocentris Fuel Cells H2F.DE 6.80 +0.20 6.80 6.80 6.80 300
Hoku Scientific HOKU 4.17 -0.46 4.65 4.65 4.17 312147
Hydrogenics Corp HYGS 1.72 -0.33 1.95 2.11 1.66 3669790
IDACORP INC HLDG IDA 28.29 -0.13 28.51 28.76 28.26 331605
Mechanical Technology MKTY 1.75 +0.15 1.60 1.75 1.60 11779
Medis Technologies MDTL 3.38 -0.04 3.41 3.42 3.30 196967
Millennium Cell MCEL 0.00 N/A N/A N/A N/A N/A
Pacific Fuel Cell PFCE.OB 0.04 -0.01 0.043 0.043 0.043 400
Plug Power PLUG 2.05 -0.11 2.16 2.22 1.97 556743
PolyFuel PYF.L 11.23 -1.68 12.25 13.00 11.225 66472
Proton Power Systems PPS.L 8.00 0.00 9.00 8.00 8.00 7500
Questar Technologies QAR.TO 1.02 +0.07 0.92 1.02 0.92 98250
Smart Fuel Cell F3C.DE 9.24 -0.46 9.52 9.60 9.24 10376

Geothermal

Name Symbol Price Change Open High Low Volume
Enro ENO.DE 4.80 -0.20 4.80 4.80 4.80 980
Essential Innovations ESIV.OB 0.06 0.00 N/A N/A N/A 0
Geodynamics GDY.AX 1.46 +0.04 1.450 1.460 1.435 37374
Nevada Geothermal Power NGP.V 1.14 -0.11 1.22 1.22 1.11 84450
Ormat ORA 47.07 -0.77 47.81 47.81 46.23 234637
Polaris Geothermal GEO.TO 1.17 -0.01 1.18 1.18 1.17 12500
Sierra Geothermal SRA.V 0.42 -0.01 0.45 0.45 0.41 13250
Western Geopower WGP.V 0.32 -0.03 0.34 0.345 0.32 114575
WFI Industries WFI.TO 26.14 -0.68 27.00 27.00 26.14 3915

Natural Foods & Home

Name Symbol Price Change Open High Low Volume
Fresh Harvest Products FRHV.OB 0.04 -0.01 0.04 0.04 0.04 5000
Gaiam GAIA 12.74 -0.25 13.01 13.01 12.25 257282
Green Mountain Coffee Roasters GMCR 36.90 -0.47 37.38 37.38 36.00 270455
Hain Celestial HAIN 22.97 -0.12 23.10 23.41 22.91 97008
Lifeway Foods LWAY 10.84 -0.35 11.08 11.08 10.36 19848
Naturally Advanced Technologies NADVF.OB 1.53 +0.03 1.50 1.54 1.50 3000
Nutraceutical International NUTR
Sunopta STKL 5.28 +0.03 5.19 5.40 5.11 215883
Tofutti Brands TOF 2.75 0.00 2.75 2.76 2.75 51705
United Natural Foods UNFI 18.72 -0.02 18.71 18.97 18.55 283189
Weider Nutrition International WNI 5.44 +0.05 5.47 5.54 5.40 7319
Whole Foods Market WFMI 22.71 -0.01 22.87 23.29 22.63 2401563
Wild Oats Markets OATS 0.00 N/A N/A N/A N/A N/A

Natural Health & Supplements

Name Symbol Price Change Open High Low Volume
BioProgress BPRGY.PK 9.65 0.00 N/A N/A N/A 0
Boiron BOI.PA 19.88 -0.62 20.50 20.50 19.60 3267
GlycoGenesys GLGS 0.16 0.00 N/A N/A N/A 0
Martek Bioscience MATK 33.76 -0.31 34.03 34.38 33.63 162697
Matrixx Initiatives MTXX 15.90 -0.13 16.01 16.22 15.75 70515
Natrol NTOL
Nature's Sunshine NATR.PK 7.00 0.00 N/A N/A N/A 0
NBTY NTY 31.72 -0.10 31.96 32.49 31.57 387345
Nutraceutical International NUTR 11.94 +0.17 11.84 11.94 11.76 2744
Pro Pharmaceuticals PRW 0.33 -0.02 0.35 0.35 0.3199 118350

Recycling/ Green Chemicals/ Building-Related

Name Symbol Price Change Open High Low Volume
Advanced Environmental Recycling Technologies AERT 0.57 0.00 0.56 0.575 0.56 38306
Appliance Recycling Centers of America ARCI 6.49 -0.13 6.62 6.64 6.40 13440
Befesa BMA.MC 22.50 -0.92 22.50 22.50 22.00 3745
CalciTech CLKTF.OB 0.21 +0.01 0.195 0.215 0.195 16000
Caraustar Industries CSAR 2.92 +0.02 2.90 2.93 2.89 13345
Casella Waste Systems CWST 11.70 -0.11 11.86 11.86 11.52 109798
Converted Organics COIN 5.70 +0.01 5.65 6.15 5.41 256705
Interface IFSIA 11.28 -0.29 11.58 11.60 11.09 622473
International Bio Recovery IBR.V 0.12 0.00 N/A 0.12 0.12 0
Kadant KAI 22.13 +0.54 21.60 22.90 21.60 46958
LKQ Corp LKQX 18.29 +0.06 18.17 18.66 17.77 892453
Mayr-Melnhof 218214.VI 79.59 +5.43 79.59 79.59 79.59 5
Metalico MEA 14.70 -0.85 15.75 16.00 12.50 2090703
Plant Health Care PHC.L 372.50 -14.50 398.00 398.00 363.00 39064
Rtica Corp RTNZF.PK 0.05 0.00 N/A N/A N/A 0
Schnitzer Steel SCHN 93.25 -2.06 96.00 96.63 89.98 1294964
Sims Group SMS 35.62 -0.34 35.87 36.18 33.51 763483
Sonic Environmental Solutions SNV.V 0.28 0.00 0.28 0.28 0.28 0
Trex Co. TWP 11.01 +0.85 10.19 11.05 10.15 112590
VeruTEK VTKT.OB 1.20 +0.20 1.00 1.30 0.99 27998

Renewable Energy Project Developers

Name Symbol Price Change Open High Low Volume
Acciona ANA.MC 137.90 -1.85 137.00 140.25 134.00 474264
Babcock and Brown Wind Partners BBW.AX 1.55 -0.04 1.580 1.580 1.550 601943
Boralex BLX.TO 14.28 -0.02 14.56 14.66 14.01 16604
Brookfield Asset Management BAM 30.93 -0.62 31.30 31.58 30.32 820192
Camco International CAO.L 50.18 +2.58 48.00 50.1816 49.50 2002
Canadian Hydro Developers KHD.TO 5.30 -0.23 5.53 5.55 5.30 138646
Crestreet Power & Income CRS-UN.TO 6.58 +0.03 6.55 6.58 6.54 16950
EECH Group PTA.DE 0.03 -0.02 0.033 0.033 0.033 6670
Energiekontor AG EKT.DE 4.50 +0.01 4.50 4.50 4.50 1000
Energy Developments ENE.AX 2.50 +0.20 2.300 2.500 2.300 65640
FPL Energy FPL 64.85 -0.91 66.18 66.81 64.79 1581804
GreenShift GSHF.OB 0.00 N/A N/A N/A N/A N/A
Greentech Energy Systems A/S GES.CO 78.50 -2.00 80.50 80.50 77.00 15217
Iberdrola Renovable IBR.MC 4.43 -0.10 4.51 4.53 4.31